Atenção: Todas as denúncias são sigilosas e sua identidade será preservada.
Os campos nome e e-mail são de preenchimento opcional
Metadados | Descrição | Idioma |
---|---|---|
Autor(es): dc.contributor | Universidade Estadual Paulista (Unesp) | - |
Autor(es): dc.contributor | Federal University of Itajubá (Unifei) | - |
Autor(es): dc.contributor | CEITEC S.A Semiconductors | - |
Autor(es): dc.contributor | Universidade Federal de São Carlos (UFSCar) | - |
Autor(es): dc.creator | Rocha, Leandro S.R. [UNESP] | - |
Autor(es): dc.creator | Simões, Alexandre Z. [UNESP] | - |
Autor(es): dc.creator | Cortés, Johan A. [UNESP] | - |
Autor(es): dc.creator | Ramirez, Miguel A. [UNESP] | - |
Autor(es): dc.creator | Moura, Francisco | - |
Autor(es): dc.creator | Foschini, Cesar R. [UNESP] | - |
Autor(es): dc.creator | Tararam, Ronald | - |
Autor(es): dc.creator | Cilense, Mario [UNESP] | - |
Autor(es): dc.creator | Longo, Elson | - |
Autor(es): dc.creator | Paiva-Santos, Carlos O. [UNESP] | - |
Data de aceite: dc.date.accessioned | 2022-02-22T00:34:14Z | - |
Data de disponibilização: dc.date.available | 2022-02-22T00:34:14Z | - |
Data de envio: dc.date.issued | 2020-12-11 | - |
Data de envio: dc.date.issued | 2020-12-11 | - |
Data de envio: dc.date.issued | 2018-01-01 | - |
Fonte completa do material: dc.identifier | http://dx.doi.org/10.1016/B978-0-12-811180-2.00014-1 | - |
Fonte completa do material: dc.identifier | http://hdl.handle.net/11449/201685 | - |
Fonte: dc.identifier.uri | http://educapes.capes.gov.br/handle/11449/201685 | - |
Descrição: dc.description | The need for faster, smaller, cheaper and energy-efficient electronic devices has been growing continuously in the last decade, with the conventional data storage technologies (i.e., static random access memory and dynamic random access memory), which have been so far fulfilled by CMOS-charge storage-based circuits, approaching their fundamental limits, due to the lesser progress of technology in comparison to logic. To overcome this challenge, increasingly high storage density memories has become one of the crucial approaches, aiming to improve storage capacity and reading/writing speed. A semiconductor memory is an indispensable component of all modern electronic devices, with all recognizable computing platforms, from hand-held devices to large supercomputer storage systems being used for storing data, temporarily or permanently. The ability of a material to store information is defined as a solid-state memory effect, which requires at least two switchable memory states that can be addressed by an externally controlled parameter. Based on storing data volatility, memories are basically classified into two categories, volatile and nonvolatile, with the former immediately losing the stored data after turning off the power, whereas the latter being capable of retaining the stored data for a longer period, even after the power is turned off. To optimize the performance-cost trade-off, hierarchical systems made from devices with varying speed, density, and cost have been adopted and the novel nonvolatile memory (NVM) concepts, such as ferroelectric random access memory, phase-change RAM, magnetic RAM, spin-transfer-torque RAM (STT-RAM), and resistive RAM (RRAM) are fulfilling the changing market trend requirements, from electronics to high performance computing, due to encouraging recent experimental demonstrations of high density, excellent scalability, low power consumption, endurance, and low cost. An RRAM is normally referred as those NVM technologies built on the resistance changing mechanisms, which can be varied by applying a voltage pulse, other than phase-change memory and STT-RAM. Data is stored by changing the resistance across a dielectric solid-state material in the RRAM cell, which presents two resistance states: a high-resistance state and a low-resistance state, being respectively defined as R ON and R OFF. Thus, the device can be used as a Boolean logic switch returning (0) when the resistance is R OFF and (1) when R ON. | - |
Descrição: dc.description | São Paulo State University (Unesp) School of Engineering | - |
Descrição: dc.description | Federal University of Itajubá (Unifei) | - |
Descrição: dc.description | CEITEC S.A Semiconductors | - |
Descrição: dc.description | São Paulo State University (Unesp) Institute of Chemistry | - |
Descrição: dc.description | Federal University of São Carlos (UFSCar) | - |
Descrição: dc.description | São Paulo State University (Unesp) School of Engineering | - |
Descrição: dc.description | São Paulo State University (Unesp) Institute of Chemistry | - |
Formato: dc.format | 275-282 | - |
Idioma: dc.language | en | - |
Relação: dc.relation | Magnetic, Ferroelectric, and Multiferroic Metal Oxides | - |
???dc.source???: dc.source | Scopus | - |
Palavras-chave: dc.subject | CaCu3Ti4O12 (CCTO) | - |
Palavras-chave: dc.subject | Data storage | - |
Palavras-chave: dc.subject | Nonvolatile memory | - |
Palavras-chave: dc.subject | Random access memory | - |
Palavras-chave: dc.subject | Semiconductor | - |
Título: dc.title | Nonvolatile memories | - |
Aparece nas coleções: | Repositório Institucional - Unesp |
O Portal eduCAPES é oferecido ao usuário, condicionado à aceitação dos termos, condições e avisos contidos aqui e sem modificações. A CAPES poderá modificar o conteúdo ou formato deste site ou acabar com a sua operação ou suas ferramentas a seu critério único e sem aviso prévio. Ao acessar este portal, você, usuário pessoa física ou jurídica, se declara compreender e aceitar as condições aqui estabelecidas, da seguinte forma: