Atenção: Todas as denúncias são sigilosas e sua identidade será preservada.
Os campos nome e e-mail são de preenchimento opcional
Metadados | Descrição | Idioma |
---|---|---|
Autor(es): dc.contributor | Universidade Estadual Paulista (Unesp) | - |
Autor(es): dc.contributor | Universidade de Lisboa | - |
Autor(es): dc.contributor | Polytechnic Institute of Setúbal | - |
Autor(es): dc.contributor | Polytechnic Institute of Santarem | - |
Autor(es): dc.contributor | Universidade Europeia at Lisbon | - |
Autor(es): dc.contributor | Icahn School of Medicine at Mount Sinai | - |
Autor(es): dc.contributor | Columbia University | - |
Autor(es): dc.creator | Filho, Dalton M. Pessôa [UNESP] | - |
Autor(es): dc.creator | Massini, Danilo A. [UNESP] | - |
Autor(es): dc.creator | Siqueira, Leandro O. C. [UNESP] | - |
Autor(es): dc.creator | Santos, Luiz Gustavo A. [UNESP] | - |
Autor(es): dc.creator | Vasconcelos, Camila M. T. [UNESP] | - |
Autor(es): dc.creator | Almeida, Tiago A. F. [UNESP] | - |
Autor(es): dc.creator | Espada, Mário A. C. | - |
Autor(es): dc.creator | Reis, Joana F. | - |
Autor(es): dc.creator | Alves, Francisco B. | - |
Autor(es): dc.creator | Dimenna, Fred J. | - |
Data de aceite: dc.date.accessioned | 2022-02-22T00:29:18Z | - |
Data de disponibilização: dc.date.available | 2022-02-22T00:29:18Z | - |
Data de envio: dc.date.issued | 2020-12-11 | - |
Data de envio: dc.date.issued | 2020-12-11 | - |
Data de envio: dc.date.issued | 2019-12-31 | - |
Fonte completa do material: dc.identifier | http://dx.doi.org/10.3791/60630 | - |
Fonte completa do material: dc.identifier | http://hdl.handle.net/11449/200073 | - |
Fonte: dc.identifier.uri | http://educapes.capes.gov.br/handle/11449/200073 | - |
Descrição: dc.description | Incremental exercise testing is the standard means of assessing cardiorespiratory capacity of endurance athletes. While the maximal rate of oxygen consumption is typically used as the criterion measurement in this regard, two metabolic breakpoints that reflect changes in the dynamics of lactate production/consumption as the work rate is increased are perhaps more relevant for endurance athletes from a functional standpoint. Exercise economy, which represents the rate of oxygen consumption relative to performance of submaximal work, is also an important parameter to measure for endurance-athlete assessment. Ramp incremental tests comprising a gradual but rapid increase in work rate until the limit of exercise tolerance is reached are useful for determining these parameters. This type of test is typically performed on a cycle ergometer or treadmill because there is a need for precision with respect to work-rate incrementation. However, athletes should be tested while performing the mode of exercise required for their sport. Consequently, swimmers are typically assessed during free-swimming incremental tests where such precision is difficult to achieve. We have recently suggested that stationary swimming against a load that is progressively increased (incremental tethered swimming) can serve as a swim ergometer by allowing sufficient precision to accommodate a gradual but rapid loading pattern that reveals the aforementioned metabolic breakpoints and exercise economy. However, the degree to which the peak rate of oxygen consumption achieved during such a protocol approximates the maximal rate that is measured during free swimming remains to be determined. In the present article, we explain how this rapidly incremented tethered-swimming protocol can be employed to assess the cardiorespiratory capacity of a swimmer. Specifically, we explain how assessment of a short-distance competitive swimmer using this protocol revealed that his rate of oxygen uptake was 30.3 and 34.8 mL∙min-1∙kg-1BM at his gas-exchange threshold and respiratory compensation point, respectively. | - |
Descrição: dc.description | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
Descrição: dc.description | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
Descrição: dc.description | Department of Physical Education São Paulo State University (UNESP) at Bauru | - |
Descrição: dc.description | Institute of Bioscience São Paulo State University (UNESP) at Rio Claro | - |
Descrição: dc.description | Ciper Faculdade de Motricidade Humana Universidade de Lisboa | - |
Descrição: dc.description | Department of Science and Technology School of Education Polytechnic Institute of Setúbal | - |
Descrição: dc.description | Quality of Life Research Center Polytechnic Institute of Santarem | - |
Descrição: dc.description | Universidade Europeia at Lisbon | - |
Descrição: dc.description | Division of Endocrinology Diabetes and Bone Disease Icahn School of Medicine at Mount Sinai | - |
Descrição: dc.description | Department of Biobehavioral Sciences Teachers College Columbia University | - |
Descrição: dc.description | Department of Physical Education São Paulo State University (UNESP) at Bauru | - |
Descrição: dc.description | Institute of Bioscience São Paulo State University (UNESP) at Rio Claro | - |
Descrição: dc.description | FAPESP: 2016/04544-3 | - |
Descrição: dc.description | FAPESP: 2016/17735-1 | - |
Idioma: dc.language | en | - |
Relação: dc.relation | Journal of Visualized Experiments | - |
???dc.source???: dc.source | Scopus | - |
Palavras-chave: dc.subject | Biochemistry | - |
Palavras-chave: dc.subject | Cardiorespiratory assessment | - |
Palavras-chave: dc.subject | Exercise economy | - |
Palavras-chave: dc.subject | Gas exchange threshold | - |
Palavras-chave: dc.subject | Incremental exercise testing | - |
Palavras-chave: dc.subject | Issue 155 | - |
Palavras-chave: dc.subject | Maximal rate of oxygen consumption | - |
Palavras-chave: dc.subject | Respiratory compensation point | - |
Palavras-chave: dc.subject | Swimmers | - |
Palavras-chave: dc.subject | Tethered swimming | - |
Título: dc.title | A rapidly incremented tethered-swimming maximal protocol for cardiorespiratory assessment of swimmers | - |
Tipo de arquivo: dc.type | livro digital | - |
Aparece nas coleções: | Repositório Institucional - Unesp |
O Portal eduCAPES é oferecido ao usuário, condicionado à aceitação dos termos, condições e avisos contidos aqui e sem modificações. A CAPES poderá modificar o conteúdo ou formato deste site ou acabar com a sua operação ou suas ferramentas a seu critério único e sem aviso prévio. Ao acessar este portal, você, usuário pessoa física ou jurídica, se declara compreender e aceitar as condições aqui estabelecidas, da seguinte forma: