Atenção: Todas as denúncias são sigilosas e sua identidade será preservada.
Os campos nome e e-mail são de preenchimento opcional
Metadados | Descrição | Idioma |
---|---|---|
Autor(es): dc.contributor | Univ Alberta | - |
Autor(es): dc.contributor | Univ La Serena | - |
Autor(es): dc.contributor | Univ Saskatchewan | - |
Autor(es): dc.contributor | Univ Tehran | - |
Autor(es): dc.contributor | MTA Ctr Ecol Res | - |
Autor(es): dc.contributor | Univ Bayreuth | - |
Autor(es): dc.contributor | Natl Univ Mongolia | - |
Autor(es): dc.contributor | Univ South Africa | - |
Autor(es): dc.contributor | CONICET UNC | - |
Autor(es): dc.contributor | Univ Nacl Cordoba | - |
Autor(es): dc.contributor | Univ Camerino | - |
Autor(es): dc.contributor | Tel Aviv Univ | - |
Autor(es): dc.contributor | Queens Univ | - |
Autor(es): dc.contributor | Universidade Estadual Paulista (Unesp) | - |
Autor(es): dc.contributor | Covenant Coll | - |
Autor(es): dc.contributor | Univ Western Ontario | - |
Autor(es): dc.contributor | Islamic Azad Univ | - |
Autor(es): dc.contributor | Univ Tartu | - |
Autor(es): dc.contributor | Senckenberg Biodivers & Climate Res Ctr | - |
Autor(es): dc.contributor | Univ Akron | - |
Autor(es): dc.contributor | Univ Fed Rio Grande do Sul | - |
Autor(es): dc.contributor | Univ British Columbia | - |
Autor(es): dc.contributor | USDA ARS | - |
Autor(es): dc.contributor | Univ Pretoria | - |
Autor(es): dc.contributor | Free Univ Bozen | - |
Autor(es): dc.contributor | Thompson Rivers Univ | - |
Autor(es): dc.contributor | King Saud Univ | - |
Autor(es): dc.creator | Stotz, Gisela C. | - |
Autor(es): dc.creator | Cahill, James F. | - |
Autor(es): dc.creator | Bennett, Jonathan A. | - |
Autor(es): dc.creator | Carlyle, Cameron N. | - |
Autor(es): dc.creator | Bork, Edward W. | - |
Autor(es): dc.creator | Askarizadeh, Diana | - |
Autor(es): dc.creator | Bartha, Sandor | - |
Autor(es): dc.creator | Beierkuhnlein, Carl | - |
Autor(es): dc.creator | Boldgiv, Bazartseren | - |
Autor(es): dc.creator | Brown, Leslie | - |
Autor(es): dc.creator | Cabido, Marcelo | - |
Autor(es): dc.creator | Campetella, Giandiego | - |
Autor(es): dc.creator | Chelli, Stefano | - |
Autor(es): dc.creator | Cohen, Ofer | - |
Autor(es): dc.creator | Diaz, Sandra | - |
Autor(es): dc.creator | Enrico, Lucas | - |
Autor(es): dc.creator | Ensing, David | - |
Autor(es): dc.creator | Erdenetsetseg, Batdelger | - |
Autor(es): dc.creator | Fidelis, Alessandra [UNESP] | - |
Autor(es): dc.creator | Garris, Heath W. | - |
Autor(es): dc.creator | Henry, Hugh A. L. | - |
Autor(es): dc.creator | Jentsch, Anke | - |
Autor(es): dc.creator | Jouri, Mohammad Hassan | - |
Autor(es): dc.creator | Koorem, Kadri | - |
Autor(es): dc.creator | Manning, Peter | - |
Autor(es): dc.creator | Mitchell, Randall | - |
Autor(es): dc.creator | Moora, Mari | - |
Autor(es): dc.creator | Overbeck, Gerhard E. | - |
Autor(es): dc.creator | Pither, Jason | - |
Autor(es): dc.creator | Reinhart, Kurt O. | - |
Autor(es): dc.creator | Sternberg, Marcelo | - |
Autor(es): dc.creator | Tungalag, Radnaakhand | - |
Autor(es): dc.creator | Undrakhbold, Sainbileg | - |
Autor(es): dc.creator | van Rooyen, Margaretha | - |
Autor(es): dc.creator | Wellstein, Camilla | - |
Autor(es): dc.creator | Zobel, Martin | - |
Autor(es): dc.creator | Fraser, Lauchlan H. | - |
Data de aceite: dc.date.accessioned | 2022-02-22T00:09:22Z | - |
Data de disponibilização: dc.date.available | 2022-02-22T00:09:22Z | - |
Data de envio: dc.date.issued | 2020-12-09 | - |
Data de envio: dc.date.issued | 2020-12-09 | - |
Data de envio: dc.date.issued | 2019-12-16 | - |
Fonte completa do material: dc.identifier | http://dx.doi.org/10.1111/geb.13046 | - |
Fonte completa do material: dc.identifier | http://hdl.handle.net/11449/196412 | - |
Fonte: dc.identifier.uri | http://educapes.capes.gov.br/handle/11449/196412 | - |
Descrição: dc.description | Aim Plant species continue to be moved outside of their native range by human activities. Here, we aim to determine whether, once introduced, plants assimilate into native communities or whether they aggregate, thus forming mosaics of native- and alien-rich communities. Alien species might aggregate in their non-native range owing to shared habitat preferences, such as their tendency to establish in high-biomass, species-poor areas. Location Twenty-two herbaceous grasslands in 14 countries, mainly in the temperate zone. Time period 2012-2016. Major taxa studied Plants. Methods We used a globally coordinated survey. Within this survey, we found 46 plant species, predominantly from Eurasia, for which we had co-occurrence data in their native and non-native ranges. We tested for differences in co-occurrence patterns of 46 species between their native (home) and non-native (away) range. We also tested whether species had similar habitat preferences, by testing for differences in total biomass and species richness of the patches that species occupy in their native and non-native ranges. Results We found the same species to show different patterns of association depending on whether they were in their native or non-native range. Alien species were negatively associated with native species; instead, they aggregated with other alien species in species-poor, high-biomass communities in their non-native range compared with their native range. Main conclusions The strong differences between the native (home) and non-native (away) range in species co-occurrence patterns are evidence that the way in which species associate with resident communities in their non-native range is not species dependent, but is instead a property of being away from their native range. These results thus highlight that species might undergo important ecological changes when introduced away from their native range. Overall, we show origin-dependent associations that result in novel communities, in which alien-rich patches exist within a mosaic of native-dominated communities. | - |
Descrição: dc.description | Consejo Nacional de Investigaciones Cientificas y Tecnicas | - |
Descrição: dc.description | Natural Sciences and Engineering Research Council of Canada | - |
Descrição: dc.description | Taylor Family-Asia Foundation Endowed Chair in Ecology and Conservation Biology | - |
Descrição: dc.description | U.S. National Science Foundation | - |
Descrição: dc.description | Fundacao Grupo Boticario | - |
Descrição: dc.description | National Science Foundation | - |
Descrição: dc.description | Asia Foundation | - |
Descrição: dc.description | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
Descrição: dc.description | Estonian Research Council | - |
Descrição: dc.description | European Regional Development Fund | - |
Descrição: dc.description | Universidad Nacional de Cordoba | - |
Descrição: dc.description | Univ Alberta, Dept Biol Sci, Edmonton, AB, Canada | - |
Descrição: dc.description | Univ La Serena, Dept Biol, Casilla 554, La Serena, Chile | - |
Descrição: dc.description | Univ Saskatchewan, Dept Plant Sci, Saskatoon, SK, Canada | - |
Descrição: dc.description | Univ Alberta, Dept Agr Food & Nutr Sci, Edmonton, AB, Canada | - |
Descrição: dc.description | Univ Tehran, Coll Agr & Nat Resources, Fac Nat Resources, Dept Rehabil Arid & Mt Reg, Karaj, Iran | - |
Descrição: dc.description | MTA Ctr Ecol Res, GINOP Sustainable Ecosyst, Tihany, Hungary | - |
Descrição: dc.description | MTA Ctr Ecol Res, Inst Ecol & Bot, Vacratot, Hungary | - |
Descrição: dc.description | Univ Bayreuth, BayCEER, Dept Biogeog, Bayreuth, Germany | - |
Descrição: dc.description | Natl Univ Mongolia, Dept Biol, Ulaanbaatar, Mongolia | - |
Descrição: dc.description | Univ South Africa, Appl Behav Ecol & Ecosyst Res Unit, Johannesburg, South Africa | - |
Descrição: dc.description | CONICET UNC, Inst Multidisciplinario Biol Vegetal, Cordoba, Argentina | - |
Descrição: dc.description | Univ Nacl Cordoba, Fac Ciencias Exactas Fis & Nat, Cordoba, Argentina | - |
Descrição: dc.description | Univ Camerino, Sch Biosci & Vet Med, Camerino, Italy | - |
Descrição: dc.description | Tel Aviv Univ, Fac Life Sci, Sch Plant Sci & Food Secur, Tel Aviv, Israel | - |
Descrição: dc.description | Queens Univ, Dept Biol, Kingston, ON, Canada | - |
Descrição: dc.description | Univ Estadual Paulista, UNESP, Inst Biociencias, Lab Vegetat Ecol, Rio Claro, Brazil | - |
Descrição: dc.description | Covenant Coll, Dept Biol, Lookout Mountain, GA USA | - |
Descrição: dc.description | Univ Western Ontario, Dept Biol, London, ON, Canada | - |
Descrição: dc.description | Univ Bayreuth, BayCEER, Dept Disturbance Ecol, Bayreuth, Germany | - |
Descrição: dc.description | Islamic Azad Univ, Fac Nat Resources, Dept Range & Watershed Management, Nour Branch, Mazandaran, Iran | - |
Descrição: dc.description | Univ Tartu, Inst Ecol & Earth Sci, Dept Bot, Tartu, Estonia | - |
Descrição: dc.description | Senckenberg Biodivers & Climate Res Ctr, Frankfurt, Germany | - |
Descrição: dc.description | Univ Akron, Dept Biol, Akron, OH 44325 USA | - |
Descrição: dc.description | Univ Fed Rio Grande do Sul, Dept Bot, Porto Alegre, RS, Brazil | - |
Descrição: dc.description | Univ British Columbia, Inst Biodivers Resilience & Ecosyst Serv, Okanagan Campus, Kelowna, BC, Canada | - |
Descrição: dc.description | USDA ARS, Ft Keogh Livestock & Range Res Lab, Miles City, MT 59301 USA | - |
Descrição: dc.description | Univ Pretoria, Dept Plant & Soil Sci, Pretoria, South Africa | - |
Descrição: dc.description | Free Univ Bozen, Fac Sci & Technol, Bolzano, Italy | - |
Descrição: dc.description | Thompson Rivers Univ, Dept Nat Resource Sci, Kamloops, BC, Canada | - |
Descrição: dc.description | King Saud Univ, Coll Sci, Riyadh, Saudi Arabia | - |
Descrição: dc.description | Univ Estadual Paulista, UNESP, Inst Biociencias, Lab Vegetat Ecol, Rio Claro, Brazil | - |
Descrição: dc.description | Taylor Family-Asia Foundation Endowed Chair in Ecology and Conservation Biology: GINOP-2.3.2-15-2016-00019 | - |
Descrição: dc.description | U.S. National Science Foundation: 0729786 | - |
Descrição: dc.description | Fundacao Grupo Boticario: 0153_ 2011_PR | - |
Descrição: dc.description | National Science Foundation: 310022 | - |
Descrição: dc.description | National Science Foundation: 2015-0 | - |
Descrição: dc.description | National Science Foundation: 2-15-2016-00019 | - |
Descrição: dc.description | CNPq: 306170/2015-9 | - |
Descrição: dc.description | CNPq: 303988/2018-5 | - |
Descrição: dc.description | CNPq: 310022/2015-0 | - |
Formato: dc.format | 482-490 | - |
Idioma: dc.language | en | - |
Publicador: dc.publisher | Wiley-Blackwell | - |
Relação: dc.relation | Global Ecology And Biogeography | - |
???dc.source???: dc.source | Web of Science | - |
Palavras-chave: dc.subject | alien species | - |
Palavras-chave: dc.subject | biodiversity threats | - |
Palavras-chave: dc.subject | biological invasions | - |
Palavras-chave: dc.subject | grassland ecology | - |
Palavras-chave: dc.subject | native range | - |
Palavras-chave: dc.subject | novel ecosystems | - |
Título: dc.title | Not a melting pot: Plant species aggregate in their non-native range | - |
Tipo de arquivo: dc.type | livro digital | - |
Aparece nas coleções: | Repositório Institucional - Unesp |
O Portal eduCAPES é oferecido ao usuário, condicionado à aceitação dos termos, condições e avisos contidos aqui e sem modificações. A CAPES poderá modificar o conteúdo ou formato deste site ou acabar com a sua operação ou suas ferramentas a seu critério único e sem aviso prévio. Ao acessar este portal, você, usuário pessoa física ou jurídica, se declara compreender e aceitar as condições aqui estabelecidas, da seguinte forma: