Atenção: Todas as denúncias são sigilosas e sua identidade será preservada.
Os campos nome e e-mail são de preenchimento opcional
Metadados | Descrição | Idioma |
---|---|---|
Autor(es): dc.contributor.author | SILVA, MICHELE LINS ARACATY E | - |
Autor(es): dc.contributor.author | CARVALHO, NERINE LÚCIA ALVES DE | - |
Data de aceite: dc.date.accessioned | 2023-10-11T14:34:26Z | - |
Data de disponibilização: dc.date.available | 2023-10-11T14:34:26Z | - |
Data de envio: dc.date.issued | 2023-10-06 | - |
Fonte: dc.identifier.uri | http://educapes.capes.gov.br/handle/capes/738882 | - |
Resumo: dc.description.abstract | Concern about sustainability and the impact generated by socioeconomic activity and its implications on the environment began in the last century and today constitutes a humanitarian challenge. The history of Manaus is intertwined with the history of occupation of its streams. At the end of the 19th century and beginning of the 20th, streams were the subject of dispute between the sophisticated elite who wanted a modern and civilized city versus the poor population who used them for bathing, washing clothes and other daily activities. Today the streams of Manaus are carpets of PET bottles. To this end, we aim to discuss the impact caused by the incorrect disposal of solid waste in Manaus streams in light of the SDGs. Methodologically, this is a qualitative, descriptive and explanatory research, with secondary sources, observational method and content analysis. Regarding the impacts generated by the incorrect disposal of solid waste in the streams of Manaus, in addition to compromising the health of the population, they generate high costs for municipal coffers and impact mortality in the streams that cross the capital as their sources are buried by garbage or silted up. Despite the daily actions carried out by SEMULSP, little progress has been made. The solution would be to raise awareness and change society's attitude when dumping solid waste in streams, as well as correctly disposing of it, which would contribute to generating employment and green income, reducing environmental impact and improving the health conditions of the population that resides there. on the banks of streams. | pt_BR |
Idioma: dc.language.iso | en | pt_BR |
Palavras-chave: dc.subject | Sustainability | pt_BR |
Título: dc.title | MANAUS AND ITS “PLASTIC WATERS”: FROM NATURAL ELEMENTS TO OBSTACLE TO URBAN GROWTH AND DEVELOPMENT (Atena Editora) | pt_BR |
Tipo de arquivo: dc.type | livro digital | pt_BR |
Aparece nas coleções: | Livros digitais |
O Portal eduCAPES é oferecido ao usuário, condicionado à aceitação dos termos, condições e avisos contidos aqui e sem modificações. A CAPES poderá modificar o conteúdo ou formato deste site ou acabar com a sua operação ou suas ferramentas a seu critério único e sem aviso prévio. Ao acessar este portal, você, usuário pessoa física ou jurídica, se declara compreender e aceitar as condições aqui estabelecidas, da seguinte forma: